Rental Rates
Please note:
2023
The gîte is now available all year round since heating was installed.
Minimum stay is now one night apart from July and August.
Bookings from Saturday July 1st to Saturday August 26th are for a minimum of 7 nights (Saturday arrival to Saturday departure)
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Les Fêtes | 17 Dec 22 | 07 Jan 23 | €875 | €125 | - | 1 Night |
Early Low Season | 07 Jan 23 | 03 Jun 23 | €882 | €126 | €146 | 1 Night |
Early Mid Season | 03 Jun 23 | 01 Jul 23 | €1015 | €145 | €165 | 1 Night |
High Season | 01 Jul 23 | 26 Aug 23 | €1519 | - | - | 7 Nights |
Late Mid Season | 26 Aug 23 | 30 Sep 23 | €1057 | €151 | €171 | 1 Night |
Late Low Season | 30 Sep 23 | 16 Dec 23 | €910 | €130 | €150 | 1 Night |
Festive Season | 16 Dec 23 | 06 Jan 24 | €1057 | €151 | €171 | 1 Night |
Children of any age are welcome, babies and toddlers from 0-2 years old can use a cot on request.
The gîte sleeps up to six people
A damage deposit of €500 cash is required upon arrival. This deposit is fully refundable during check-out as long as there has been no damage to the property or equipment.
Check-in from 4:00pm
Check-out by 10:00am
This property will not accommodate hen, stag or similar parties.
No smoking allowed inside of building
No pets allowed